Top Companii RO
Top 30 companii BVB piata principala
| Locul | Numele companiei | Capitalizarea bursiera (mil. RON) |
| 1 | OMV PETROM S.A. | 30,695 |
| 2 | S.N.G.N ROMGAZ MEDIAS | 16,323 |
| 3 | S.N. NUCLEARELECTRICA S.A. | 13,423 |
| 4 | BANCA TRANSILVANIA CLUJ NAPOCA | 13,337 |
| 5 | BRD-GROUPE SOCIETE GENERALE BUCURESTI | 8,976 |
| 6 | CHIMCOMPLEX BORZESTI SA ONESTI | 5,717 |
| 7 | ONE UNITED PROPERTIES | 3,481 |
| 8 | DIGI COMMUNICATIONS N.V. | 3,306 |
| 9 | SNTGN TRANSGAZ MEDIAS | 3,195 |
| 10 | ELECTRICA SA BUCURESTI | 2,849 |
| 11 | MED LIFE SA | 2,471 |
| 12 | ROMPETROL RAFINARE CONSTANTA | 2,231 |
| 13 | C.N.T.E.E. TRANSELECTRICA BUCURESTI | 1,796 |
| 14 | ZENTIVA BUCURESTI | 1,373 |
| 15 | ALRO SLATINA | 1,167 |
| 16 | TERAPLAST BISTRITA | 1,131 |
| 17 | AQUILA PART PROD COM | 859 |
| 18 | SPHERA FRANCHISE GROUP | 704 |
| 19 | IMPACT DEVELOPER & CONTRACTOR BUCURESTI | 665 |
| 20 | BIOFARM BUCURESTI | 660 |
| 21 | CONPET SA PLOIESTI | 634 |
| 22 | CEMACON ZALAU | 433 |
| 23 | CARBOCHIM CLUJ NAPOCA | 411 |
| 24 | ANTIBIOTICE IASI | 408 |
| 25 | SOCEP CONSTANTA | 403 |
| 26 | PURCARI WINERIES PCL | 396 |
| 27 | BURSA DE VALORI BUCURESTI | 367 |
| 28 | OIL TERMINAL CONSTANTA | 345 |
| 29 | PROMATERIS BUCURESTI | 287 |
| 30 | VRANCART ADJUD | 269 |
Sursa: https://www.tradingview.com/markets/stocks-romania/market-movers-large-cap/
Data extragerii datelor: 13 iunie 2023
Top 30 AeRO
| Locul | Numele companiei | Valoare tranzactionata (RON) |
| 1 | AROBS TRANSILVANIA SOFTWARE | 46.939.737,13 |
| 2 | GRAND HOTEL BUCHAREST S.A. | 46.455.400,41 |
| 3 | DEUTSCHE BANK AG | 20.773.805,39 |
| 4 | SIMTEL TEAM | 17.348.943,55 |
| 5 | DEUTSCHE LUFTHANSA A.G. | 14.890.019,06 |
| 6 | NOROFERT | 14.378.905,88 |
| 7 | HOLDE AGRI INVEST S.A. | 12.505.049,21 |
| 8 | Commerzbank AG | 10.833.954,98 |
| 9 | DN Agrar Group | 9.439.343,58 |
| 10 | ROCA INDUSTRY HOLDINGROCK1 S.A. | 9.322.598,91 |
| 11 | AGROLAND BUSINESS SYSTEM S.A. | 9.066.251,29 |
| 12 | ARCTIC STREAM | 7.258.062,25 |
| 13 | BUCOVINA SA SCHEIA | 6.446.299,43 |
| 14 | Softbinator Technologies | 6.433.022,38 |
| 15 | IHUNT TECHNOLOGY IMPORT-EXPORT S.A. | 6.140.583,64 |
| 16 | ARGUS SA Constanta | 6.081.298,10 |
| 17 | CONCAS SA BUZAU | 6.014.576,92 |
| 18 | TRANSILVANIA LEASING SI CREDIT IFN SA BRASOV | 5.436.008,97 |
| 19 | 2B INTELLIGENT SOFT S.A. | 5.369.995,32 |
| 20 | REMAT MARAMURES SA BAIA MARE | 4.950.616,00 |
| 21 | MAGAZIN UNIVERSAL MARAMURES SA BAIA MARE | 4.314.503,06 |
| 22 | ASCENDIA SA | 4.030.351,87 |
| 23 | GASTRONOM SA BUZAU | 3.911.156,00 |
| 24 | LIFE IS HARD S.A. | 3.722.380,08 |
| 25 | META ESTATE TRUST | 3.489.649,27 |
| 26 | MACOFIL SA TG. JIU | 3.468.559,35 |
| 27 | AGROSERV MARIUTA S.A. | 3.455.433,70 |
| 28 | PRIMCOM SA BUCURESTI | 3.409.633,60 |
| 29 | PROSPECTIUNI SA BUCURESTI | 3.122.461,00 |
| 30 | Grup Serban Holding | 2.750.468,37 |
Sursa: https://bvb.ro/TradingAndStatistics/Statistics/Top10ByTradingData
Data extragerii datelor: 13 iunie 2023
Note: Date filtrate dupa valoarea tranzactionata, pe o perioada de 1 an